Officers
Executive Board
The executive board is made up of the Officers at Large, the Regional Vice-Presidents and the Immediate Past President. Maureen Bugdon (Atlantic) & Shona Mack-Pollock (Passaic) are Ex Officio Members for all committees.
2020-2021 OFFICERS AT LARGE
President | Maureen Bugdon (Atlantic) | 609-343-2245 |
Executive Vice President | Shona Mack Pollock (Passaic) | 973-881-4515 |
1st Vice President | Beth Thompson (Hunterdon) | 908-788-1193 |
2nd Vice President | Jason Varano (Ocean) | 732-929-2167 |
Recording Secretary | Renee Buehler (Cumberland) | 856-453-5801 |
Treasurer | Linda Aprile-Soldwedel (Bergen) | 201-336-6112 |
Immediate Past President | Michael Harper (Hudson) | 201-725-1526 |
REGIONAL VICE PRESIDENTS
Region I (Cape May, Cumberland, Gloucester, Salem) | Stephanie Salvatore (Gloucester) | 856-384-4500 |
Region II (Burlington, Camden, Mercer) | Cathy DiCostanzo (Mercer) | 609-989-6775 |
Region III (Atlantic, Ocean, Monmouth) | Susan Sandman (Atlantic) | 609-645-5878 |
Region IV (Middlesex, Somerset, Union) | Bob Polidore (Union) | 908-789-3120 |
Region V (Bergen, Essex, Hudson, Passaic) | Ken Hirmann (Passaic) | 973-881-4531 |
Region VI (Hunterdon, Morris, Sussex, Warren) | Brian Hamilton (Morris) | 973-285-6725 |
Appointed By The President
Corresponding Secretary | Joanna Thomas (Atlantic) | 609-645-5880 |
Presidential Advisor | Patricia DiCostanzo (Bergen) | 201-336-6121 |
Presidential Advisor | Theresa M. O’Connor (Bergen) | 201-336-6118 |
Coordinators
INTER-REGIONAL Coordinator | ||
Theresa O’Connor (Bergen) | ||
Journal (Ad Book) Coordinators | ||
Patti DiCostanzo (Bergen), Theresa M. O’Connor (Bergen) | ||
Directory Coordinators | ||
Dale Kramer – Chair (Morris), Brian Hamilton (Morris) | ||
Basket Coordinator | ||
Linda Aprile-Soldwedel (Bergen), Kathleen Sinclair (Bergen) |